New Model Tvs Sport Price Company has been a trusted name in the two-wheeler industry, known for its reliable and fuel-efficient bikes. The New Model Tvs Sport Price is the latest iteration of the popular commuter motorcycle, offering improved performance, better mileage, and modern features. Below is a detailed review covering its price, specifications, features, mileage, and launch date.
Table of Contents
New Model Tvs Sport Price Overview
Category | Details |
---|---|
Ex-Showroom Price | ₹65,000 – ₹70,000 (Expected) |
Engine | 109.7cc, Single-Cylinder, Air-Cooled |
Power Output | 8.08 bhp @ 7,000 rpm |
Torque | 8.7 Nm @ 5,000 rpm |
Transmission | 4-Speed Manual |
Mileage | 70 – 75 kmpl (Expected) |
Fuel Tank Capacity | 10 Litres |
Kerb Weight | 109 kg |
Top Speed | 90 kmph (Approx.) |
Launch Date | Expected in Q4 2024 |
New Model Tvs Sport Price in India
The 2025 TVS Sport is expected to be priced competitively, making it an attractive option for budget-conscious buyers.
Variant | Expected Price (Ex-Showroom) |
---|---|
TVS Sport Base | ₹65,000 |
TVS Sport DLX | ₹68,000 |
TVS Sport Special Edition | ₹70,000 |
Prices may vary based on location and taxes. The bike will compete with rivals like the Bajaj Platina 100 and Honda CD 110 Dream.
New Model Tvs Sport Price Engine & Performance
The 2025 TVS Sport retains its fuel-efficient engine with minor refinements for better performance.
Specification | Details |
---|---|
Engine Type | 109.7cc, Single-Cylinder, Air-Cooled |
Max Power | 8.08 bhp @ 7,000 rpm |
Max Torque | 8.7 Nm @ 5,000 rpm |
Fuel System | Carburetor (Expected) |
Ignition | Self Start / Kick Start |
Gearbox | 4-Speed Manual |
The engine is tuned for city commuting, offering smooth acceleration and excellent fuel efficiency.
Mileage & Fuel Efficiency
One of the biggest highlights of the TVS Sport is its outstanding mileage, making it ideal for daily commuters.
Mileage Parameter | Details |
---|---|
ARAI Certified Mileage | 70 – 75 kmpl |
Real-World Mileage | 65 – 70 kmpl |
Fuel Tank Capacity | 10 Litres |
Range | 650 – 700 km per tank |
With rising fuel prices, the 2025 TVS Sport remains a practical choice for those seeking a budget-friendly and efficient bike.
Design & Styling
The 2025 TVS Sport gets subtle cosmetic updates while retaining its classic commuter design.
Design Aspect | Details |
---|---|
Headlamp | Conventional Halogen Bulb |
Body Graphics | Updated Decals & Colors |
Seat | Single-Step Comfort Seat |
Wheels | Spoke Wheels with Tubed Tyres |
Weight | 109 kg (Kerb Weight) |
The bike maintains a lightweight and ergonomic design, ensuring easy handling in traffic.
Features & Technology
While the TVS Sport is a budget commuter, it now comes with some useful features.
Feature | Availability |
---|---|
Digital-Analog Console | Yes (Basic Version) |
Speedometer | Analog |
Odometer | Digital |
Fuel Gauge | Yes |
LED Tail Lamp | No (Halogen) |
Mobile Charging Port | No |
Anti-Lock Braking System (ABS) | No |
The bike focuses on reliability and simplicity rather than high-end tech features.
Suspension, Brakes & Safety
The TVS Sport uses conventional suspension and braking systems suitable for city rides.
Component | Specification |
---|---|
Front Suspension | Telescopic Forks |
Rear Suspension | Twin Shock Absorbers |
Front Brake | 130mm Drum (Optional Disc) |
Rear Brake | 110mm Drum |
ABS | Not Available |
Tyre Size (Front) | 2.75 x 17 inches |
Tyre Size (Rear) | 3.00 x 17 inches |
The braking system is adequate for city speeds, though a front disc brake option would be welcome.
Expected Launch Date
TVS is likely to launch the 2025 TVS Sport in late 2024 or early 2025.
Launch Timeline | Expected Date |
---|---|
Official Announcement | Q4 2024 |
Showroom Arrival | Early 2025 |
Booking Start | December 2024 |
The exact launch date will be confirmed by TVS Motors closer to the release.
Pros & Cons of 2025 TVS Sport
Advantages | Disadvantages |
---|---|
Excellent Mileage (70+ kmpl) | Basic Feature Set |
Affordable Pricing | No ABS or Disc Brake (Base Model) |
Lightweight & Easy to Ride | Outdated Design |
Low Maintenance Costs | Limited Power for Highway Rides |
Final Verdict
The 2025 TVS Sport remains a strong contender in the entry-level commuter segment, offering unbeatable mileage, low maintenance, and affordability. While it lacks advanced features, it is perfect for college students, office commuters, and budget buyers.
If you are looking for a no-nonsense, fuel-efficient bike under ₹70,000, the TVS Sport is worth considering. However, if you want more power or features, alternatives like the Bajaj Platina 100 or Hero Splendor Plus may be better options.