2025 Mahindra BE6 automotive industry is rapidly evolving, and Mahindra & Mahindra is at the forefront of this transformation with its upcoming electric SUV, the 2025 Mahindra BE6. This vehicle is expected to be a game-changer in the EV segment, offering a blend of futuristic design, advanced technology, and impressive performance. Below is a detailed breakdown of everything you need to know about the Mahindra BE6 2025, including its expected price, key features, mileage, and launch date.
Table of Contents
2025 Mahindra BE6 Overview
Category | Details |
---|---|
Expected Price | ₹25 – ₹30 Lakh (ex-showroom) |
Launch Date | Q4 2025 (Expected) |
Body Type | Electric SUV |
Seating Capacity | 5 |
Battery Capacity | 60 – 70 kWh (Expected) |
Range (Mileage) | 400 – 450 km (ARAI Certified) |
Charging Time (0-80%) | 30-40 mins (Fast Charging), 6-7 hrs (Regular Charging) |
Top Speed | 180 km/h (Expected) |
Motor Power | 200 – 250 HP (Expected) |
Transmission | Single-Speed Automatic |
Rivals | Tata Nexon EV, Hyundai Kona Electric, MG ZS EV |
Mahindra BE6 2025 Expected Price
Variant | Expected Price (Ex-Showroom) |
---|---|
BE6 Standard | ₹25 – ₹27 Lakh |
BE6 Pro | ₹27 – ₹29 Lakh |
BE6 Luxury | ₹29 – ₹30 Lakh |
The Mahindra BE6 2025 is expected to be competitively priced between ₹25 – ₹30 lakh (ex-showroom), positioning it against rivals like the Tata Nexon EV Max and Hyundai Kona Electric. The final pricing will depend on battery capacity, features, and government subsidies.
Mahindra BE6 2025 Key Features
Feature Category | Details |
---|---|
Exterior Features | LED Headlights & DRLs, Panoramic Sunroof, Aerodynamic Alloy Wheels, Connected LED Taillights |
Interior Features | Premium Leather Seats, Dual-Zone AC, 12.3-inch Touchscreen Infotainment, Digital Instrument Cluster |
Safety Features | 6 Airbags, ADAS (Advanced Driver Assistance Systems), 360-Degree Camera, Electronic Stability Control |
Technology Features | Wireless Charging, Apple CarPlay & Android Auto, Over-the-Air (OTA) Updates, Voice Commands |
Performance Features | Multiple Drive Modes (Eco, City, Sport), Regenerative Braking, Fast Charging Support |
The BE6 2025 will come loaded with premium features, making it one of the most advanced electric SUVs in its segment.
Mahindra BE6 2025 Battery & Mileage
Specification | Details |
---|---|
Battery Type | Lithium-Ion |
Battery Capacity | 60 – 70 kWh (Expected) |
Range | 400 – 450 km (ARAI Certified) |
Charging Options | CCS2 Fast Charging, Home AC Charger |
0-100 km/h Acceleration | 7 – 8 seconds (Expected) |
Mahindra claims that the BE6 2025 will deliver a real-world range of around 350-400 km, making it suitable for both city commutes and highway drives.
2025 Mahindra BE6 Expected Launch Date
Event | Expected Timeline |
---|---|
Official Unveiling | Early 2025 |
Test Drives | Mid-2025 |
Launch Date | Q4 2025 (October – December) |
Delivery Start | Early 2026 |
Mahindra is expected to officially unveil the BE6 in early 2025, with bookings likely to open by mid-2025. The official launch is anticipated in the last quarter of 2025, with deliveries starting in early 2026.
Mahindra BE6 2025 vs Competitors
Feature | Mahindra BE6 (2025) | Tata Nexon EV Max | Hyundai Kona Electric |
---|---|---|---|
Price (Ex-Showroom) | ₹25 – ₹30 Lakh | ₹18 – ₹20 Lakh | ₹24 – ₹25 Lakh |
Range | 400 – 450 km | 437 km | 452 km |
Battery Capacity | 60 – 70 kWh | 40.5 kWh | 39.2 kWh |
Power Output | 200 – 250 HP | 143 HP | 136 HP |
Charging Time (0-80%) | 30-40 mins | 56 mins | 57 mins |
The Mahindra BE6 will compete directly with the Tata Nexon EV Max and Hyundai Kona Electric, offering better range and performance.
Final Verdict: Should You Wait for the Mahindra BE6?
The 2025 Mahindra BE6 is shaping up to be a strong contender in the electric SUV space. With a longer range, premium features, and competitive pricing, it could be a great choice for EV enthusiasts. If you are planning to buy an electric SUV in 2025-2026, the BE6 should definitely be on your radar.
Would you consider buying the Mahindra BE6 2025? Let us know in the comments!